| Sr.No | Name of Ocean/Sea | Area (000's)Sq.miles | Area (000's)Sq.Km | MaximumDepth Feet |
| 1 | Pacific Ocean | 60,060,900 | 155,557,000 | 36,198 |
| 2 | Atiantic Ocean | 29,638,000 | 76,762,000 | 30,246 |
| 3 | Indian Ocean | 26469 | 68,556,000 | 24,460 |
| 4 | Southem Ocean | 7848300 | 20327000 | 23736 |
| 5 | Arctic Ocean | 5427050 | 20327000 | 18456 |
| 6 | Mediterranean sea | 1145100 | 14056000 | 15197 |
| 7 | Caribbean sea | 1049500 | 2965800 | 22788 |
| 8 | South China Ocean | 895400 | 2718200 | 16456 |
| 9 | Bering sea | 884900 | 2291900 | 15659 |
| 10 | Gulf of Mexico | 615000 | 1592800 | 12425 |
| 11 | Okhotsk Sea | 613800 | 1589700 | 12001 |
| 12 | East China Sea | 482300 | 1249200 | 9126 |
| 13 | Hudson Bay | 475,800 | 1232300 | 600 |
| 14 | Japan Sea | 389,100 | 1007800 | 12276 |
| 15 | Andaman Sea | 222,100 | 797700 | 12392 |
| 16 | North Sea | 222,100 | 575200 | 2165 |
| 17 | Red sea | 169,100 | 438000 | 7254 |
| 18 | Baltic Sea | 163,000 | 4222000 | 1380 |
Friday, March 1, 2013
Subscribe to:
Posts (Atom)